Test Results
Statutory test results July 2019
EYFS – Children achieving a ‘Good Level of Development’ – 71%
Subject | 2018 | 2018 | 2019 | 2019 |
---|---|---|---|---|
Expected | Exceeding | Expected | Exceeding | |
Reading | 65% | 15% | 81% | 23% |
Writing | 65% | 15% | 74% | 23% |
Maths | 65% | 15% | 77% | 23% |
RW & M | 65% | 15% | 71% | 23% |
Year 1 phonics check
Institution | 2017 | 2018 | 2019 |
---|---|---|---|
School | 58% | 81% | 74% |
National | 88% | 82% | Not yet known |
KS1 SATs
Subject | School EXS+ | School GD | National EXS+ | National GD |
---|---|---|---|---|
Reading | 71% | 9% | 75% | 26% |
Writing | 60% | 3% | 70% | 16% |
Maths | 69% | 9% | 76% | 22% |
RW & M | 54% | 3% | 65% |
KS2 SATs
Subject | School EXS+ | School GD | National EXS+ | School scaled score | National scaled score |
---|---|---|---|---|---|
Reading | 69% | 17% | 73% | 102.7 | 104 |
Writing | 71% | 12% | 78% | ||
Maths | 64% | 17% | 79% | 102.3 | 105 |
GPS | 69% | 24% | 78% | 103 | 106 |
RW & M | 57% | 65% |
KS2 PROGRESS MEASURES
Subject | Score |
---|---|
Reading | -1.9 |
Writing | -0.4 |
Maths | -0.8 |