Test Results
Statutory test results July 2019
EYFS – Children achieving a ‘Good Level of Development’
Subject | 2023 School | 2023 National |
---|---|---|
Expected | Expected | |
Reading | 77% | |
Writing | 50% | |
Maths | 85% | |
Good level of Development | 50% | 67% |
Year 1 phonics check
Institution | 2019 | 2023 | |
---|---|---|---|
School | 74% | 63% | |
National | 79% |
KS1 SATs
Subject | School EXS+ | School GD | National EXS+ | National GD |
---|---|---|---|---|
Reading | 52% | 13% | 68% | |
Writing | 32% | 0% | 59% | |
Maths | 39% | 0% | 70% | |
RW & M | 26% | 0% | 55% |
KS2 SATs
Subject | School EXS+ | School GD | National EXS+ | School scaled score | National scaled score |
---|---|---|---|---|---|
Reading | 72% | 23% | 73% | 104 | |
Writing | 72% | 0% | 71% | ||
Maths | 85% | 23% | 73% | 105 | |
GPS | 74% | 26% | 72% | 106 | |
RW & M | 54% | 59% |
KS2 PROGRESS MEASURES
Subject | Score |
---|---|
Reading | |
Writing | |
Maths |