Test Results
Statutory test results
EYFS – Children achieving a ‘Good Level of Development’
| Subject | 2025 School | 2025 National |
|---|---|---|
| Expected | Expected | |
| Reading | 61% | |
| Writing | 61% | |
| Maths | 66% | |
| Good level of Development | 61% | 68% |
Year 1 phonics check
| Institution | 2025 |
|---|---|
| School | 84% |
| National | 80% |
KS2 SATs results 2025
| Subject | School EXS+ | School GD | National EXS+ | School scaled score | National scaled score |
|---|---|---|---|---|---|
| Reading | 66% | 20% | 75% | 103.6 | 106 |
| Writing | 54% | 72% | |||
| Maths | 85% | 17% | 74% | 101.6 | 105 |
| GPS | 74% | 14% | 73% | 104.3 | 105 |
| RW & M | 43% | 62% |
Progress Measures
| Subject | Score |
|---|---|
| Reading | |
| Maths |
